
Grill Guru Original Medium
The size most households end up on
€749.00
View this kamadoWhat actually differs between the Grill Guru Original Medium and the Kamado Joe Classic I, and what that means for how you cook.

The size most households end up on
€749.00
View this kamado
The way into a real Classic
€788.76
View this kamado| Grill Guru Original Medium | Kamado Joe Classic I | |
|---|---|---|
| Stand/cart | Included, on castors, 2 braked | Included, 4 castors, 2 locking |
| Material | Ceramic | Ceramic |
| Grate | Ø 40 cm | Ø 45.7 cm |
| Grill area | ± 1,260 cm² | 1,613 cm² |
| Maximum temperature | — | 398 °C |
| Ceramic warranty | 20 years | Lifetime |
| Weight | — | 103.3 kg |
| Size | Medium (15.75 inch) | Large (18 inch) |
| In the box | Complete, with stand | With stand |
| Side shelves | Two, folding, bamboo | — |
| Grate material | Stainless steel | Stainless steel |
| Cooking levels | — | Divide & Conquer, two tiers |
| Heat deflector | Plate Setter, included | Two ceramic plates |
| Hinge | Spring-assisted | — |
| Ash drawer | None, ash poker included | Slide-out ash drawer |
| Gasket | — | Felt |
| Thermometer | In the dome | In the dome |
| Charcoal capacity | 1.6 kg | — |
| Warranty, other parts | Metal 2 years, thermometer 1 year, felt gasket 6 months | Metal 5 years, heat deflectors 3 years, thermometer and gasket 2 years |
| Rain cover | Included | — |
| Width | — | 117.4 cm |
| Height | 115 cm | 121 cm |
| Model designation | Original Medium Ø40 | Classic I |
A family that barbecues weekly and does not want to pay for the badge.
Anyone choosing a Classic on how it cooks rather than on what comes with it.
Kamadobbqdeal earns commission when you buy something through a link on this page. It costs you nothing extra and does not decide which kamado we recommend. Read how that works