
Kamado Joe Classic I
The way into a real Classic
€788.76
View this kamadoWhat actually differs between the Kamado Joe Classic I and the Kamado Joe Classic II, and what that means for how you cook.

The way into a real Classic
€788.76
View this kamado
The model most people end up on and stay on
€1,199.00
View this kamado| Kamado Joe Classic I | Kamado Joe Classic II | |
|---|---|---|
| Stand/cart | Included, 4 castors, 2 locking | Included, 4 castors, 2 locking |
| Material | Ceramic | Ceramic |
| Grate | Ø 45.7 cm | Ø 45.7 cm |
| Grill area | 1,613 cm² | 1,613 cm² |
| Maximum temperature | 398 °C | 398 °C |
| Ceramic warranty | Lifetime | Lifetime |
| Weight | 103.3 kg | 103.3 kg |
| Size | Large (18 inch) | Large (18 inch) |
| In the box | With stand | With stand |
| Grate material | Stainless steel | Stainless steel |
| Cooking levels | Divide & Conquer, two tiers | Divide & Conquer, two tiers |
| Heat deflector | Two ceramic plates | Two ceramic plates |
| Ash drawer | Slide-out ash drawer | Slide-out ash drawer |
| Top vent | — | Kontrol Tower, cast aluminium |
| Hinge | — | Air Lift |
| Gasket | Felt | Fibreglass, double thickness |
| Thermometer | In the dome | In the dome |
| Warranty, other parts | Metal 5 years, heat deflectors 3 years, thermometer and gasket 2 years | Metal 5 years, heat deflectors 3 years, thermometer and gasket 2 years |
| Width | 117.4 cm | 117.4 cm |
| Height | 121 cm | 121 cm |
| Model designation | Classic I | Classic II |
Anyone choosing a Classic on how it cooks rather than on what comes with it.
Anyone cooking weekly who wants the operating to be as good as the result.
Kamadobbqdeal earns commission when you buy something through a link on this page. It costs you nothing extra and does not decide which kamado we recommend. Read how that works