
Grill Guru Prime XL
Catering size in the heavier range, outside the premium segment
€1,399.00
View this kamadoWhat actually differs between the Grill Guru Prime XL and the Kamado Joe Big Joe I, and what that means for how you cook.

Catering size in the heavier range, outside the premium segment
€1,399.00
View this kamado
Sixty-one centimetres, and the first generation is the way in
€1,340.90
View this kamado| Grill Guru Prime XL | Kamado Joe Big Joe I | |
|---|---|---|
| Stand/cart | Included, on wheels, some braked | Included, 4 castors, 2 locking |
| Material | Ceramic | Ceramic |
| Grate | Ø 56 cm | Ø 61 cm |
| Grill area | ± 2,460 cm² | 2,903 cm² |
| Maximum temperature | — | 398 °C |
| Ceramic warranty | 20 years | Lifetime |
| Weight | — | 162.8 kg |
| Size | XL | XL (24 inch) |
| In the box | Complete, with stand | With stand |
| Side shelves | — | Folding, HDPE |
| Finish | Matte black | — |
| Range | Prime | — |
| Grate material | Stainless steel, two half-moons | Stainless steel |
| Cooking levels | Multi-level system | Divide & Conquer, two tiers |
| Heat deflector | Two half-moon stones | Two ceramic plates |
| Gasket | Fibreglass (Infinity) | — |
| Hinge | Spring-assisted | — |
| Ash drawer | None, ash poker included | Slide-out ash drawer |
| Top vent | — | Cast iron |
| Thermometer | In the dome | In the dome |
| Charcoal capacity | 3.7 kg | — |
| Warranty, other parts | Metal 2 years, thermometer 1 year | Metal 5 years, heat deflectors 3 years, thermometer and gasket 2 years |
| Rain cover | Included | — |
| Width | — | 148 cm |
| Height | 133 cm | 134 cm |
| Model designation | Prime XL Compleet | Big Joe I |
Anyone regularly cooking for eight or more.
Anyone who needs a Big Joe’s size and not the later generations’ accessories.
Kamadobbqdeal earns commission when you buy something through a link on this page. It costs you nothing extra and does not decide which kamado we recommend. Read how that works